If we go back to the past time, the averaged 3.33% from 1998 until this year of 2013, we got that the rate record reaching an all time high of 4.50% in March of 1999 and a record low of 2.70% in August of 2012.
Indeed the unemployment rate in Malaysia dealings the number of people passively searching for a career as a percentage of the labour force. Through this article we includes a diagram with historical data of Malaysia unemployment rate in a picture below:
Below we provide the table of forecast probability for the next month of June until September 2013:
CALENDAR | GMT | Country | Event | Reference | Actual | Previous | Consensus | Forecast |
2013-03-21 | 05:00 AM | Malaysia | Unemployment Rate | 2013-01-31 | 3.3% | 3.3% | ||
2013-04-22 | 05:00 AM | Malaysia | Unemployment Rate | 2013-02-28 | 3.0% | 3.3% | ||
2013-05-21 | 05:00 AM | Malaysia | Unemployment Rate | 2013-03-31 | 3.3% | 3.0% | ||
2013-06-21 | 05:00 AM | Malaysia | Unemployment Rate | 2013-04-30 | 3.0% | 3.3% | 3.29% | |
2013-07-22 | 05:00 AM | Malaysia | Unemployment Rate | 2013-05-31 | 3.0% | 3.1% | ||
2013-08-21 | 05:00 AM | Malaysia | Unemployment Rate | 2013-06-30 | 3% | |||
2013-09-23 | 05:00 AM | Malaysia | Unemployment Rate | 2013-07-31 | 3% |
Another additional information that relate to our research collected in the table below:
Labour | Last | Previous | Highest | Lowest | Forecast | Unit | Trend | ||
Unemployment Rate | 3.00 | 2013-04-30 | 3.30 | 4.50 | 2.70 | 3.10 | 2013-05-31 | Percent | |
Employed Persons | 12123.00 | 2011-12-31 | 11776.80 | 12123.00 | 5624.60 | 12154.10 | 2012-12-31 | Thousand Persons | |
Job Vacancies | 322146.00 | 2013-02-15 | 429928.00 | 745205.00 | 7850.00 | 439630.42 | 2013-06-30 | Jobs | |
Unemployed Persons | 382.90 | 2011-12-31 | 395.80 | 534.70 | 210.50 | 381.84 | 2012-12-31 | Thousand Persons | |
Wages in Manufacturing | 2742543.00 | 2013-04-15 | 2834357.00 | 2834357.00 | 83781.00 | 2699921.83 | 2013-05-31 | MYR THO | |
Population | 28.86 | 2011-12-31 | 28.50 | 28.86 | 8.14 | 28.90 | 2012-12-31 | Million |
Notes: The unemployment rate in Malaysia described as the number of people passively searching for a career divided by the work force. Changes in unemployment count frequently on inflows made up of non-employed people starting to look for careers, of employed people who already lose their occupations and try to find a new ones and of people who stop searching for employment.