Further, the unemployment rate is found to increase slightly by 0.2 percentage point to 3.0 percent in July 2013. When compared with the record in July 2013, found to lower the unemployment rate by 0.1 percentage points from 3.1 percent.
The seasonally adjusted unemployment rate also increased to 0.3 per cent recorded in the previous month to 3.0 percent in July 2013.
Labor market in Malaysia in July 2013.
Indicators | July 2013 | June 2013 | Changes (%) | July 2012 | Changes (%) |
Labour ('000) | 13,919.4 | 13,860.5 | 0.4 | 13,162.6 | 5.7 |
Employed ('000) | 13,498.2 | 13,467.8 | 0.2 | 12,760.4 | 5.8 |
Unemployed ('000) | 421.2 | 392.7 | 7.3 | 402.3 | 4.7 |
Foreign Labour ('000) | 6505.5 | 6578.8 | -1.1 | 6725.5 | -3.3 |
Labor Force Participation Rate (%) | 68.1 | 67.8 | 0.3 | 66.2 | 1.9 |
Unemployment Rate (%) | 3.0 | 2.8 | 0.2 | 3.1 | -0.1 |
Seasonally Adjusted | |||||
Unemployment Rate (%) | 3.0 | 2.7 | 0.3 | 3.2 | -0.2 |
No comments:
Post a Comment